Our Ultra Low Temperature Freezers are designed to preserve biological samples/specimens at stable temperatures from -10°C to as low as -86°C. These ULT Freezers are available in both upright and chest-types, and come in various sizes to fit all your research application needs. Applications can be found in blood banks, hospitals, epidemic prevention services, research institutes, laboratories in electronic and chemical plants, biological engineering institutes and marine fishery companies.
Features:
- Easy to operate
- Precise microcomputer temperature control
- Auto-defrost
- Forced-air circulation for enhanced temperature stability
- Easy-to-read LED temperature display
- Visual and audible alarm alerts
- High efficiency refrigeration system with double compressors
- Low-noise compressor
- Large temperature ranges for storing goods: from -10°C to -86°C
Model | VF 86U-500 | VF 86U-600 | VF 86U-700 | VF 86U-800 |
---|---|---|---|---|
Dim. Ext (mm) W x D x H | 875 x 730 x 1900 | 960 x 970 x 1920 | 1155 x 980 x 1860 | 1155 x 980 x 2025 |
Dim. Int (mm) W x D x H | 700 x 655 x 1150 | 700 x 680 x 1255 | 850 x 735 x 1170 | 850 x 735 x 1335 |
Capacity | 500L | 600L | 700L | 800L |
Internal Chamber | Stainless Steel, SUS-304 | |||
External Chamber | Color Spray Steel | |||
Temp. Controller | LED Digital Microprocessor - Auto defrost, delay start-up, offset mode | |||
Temp. Pull Down Rate | Ambient +25°C to -86°C approx. 3 to 5 hours | |||
Internal Air Circulation | Direct | |||
Refrigerant | R404a CFC Free Mixed Gas | |||
Insulation Foaming | 125mm | 125mm | 125mm | 125mm |
Door Lock / Castor | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. |
Adjustable Shelves | 3 no. S.Steel | 3 no. S.Steel | 3 no. S.Steel | 3 no. S.Steel |
Inner Door | 4 nos. (lockable) | 4 nos. (lockable) | 4 nos. (lockable) | 4 nos. (lockable) |
Comp. Recip. Hermetic | 2 x 3/4 HP | 2 x 3/4 HP | 2 x 3/4 HP | 2 x 3/4 HP |
Power Voltage | 230/240Vac 50Hz Single Phase (60Hz for others) | |||
Standard LED Alarm System | ||||
- Hi/Low Alarm | √ | √ | √ | √ |
- Power Failure | √ | √ | √ | √ |
- Low Battery | √ | √ | √ | √ |
- Door Ajar | √ | √ | √ | √ |
- Condenser Dirty Alarm | √ | √ | √ | √ |
- High Ambient Temp. Alarm | √ | √ | √ | √ |
* Accessories (Optional) | Touchscreen / Rack / Remote Temperature Monitoring Module / Message Alarm / Circular-chart Recorder, RS 485 | |||
Safety Features & Certification | ISO 13485, Electric Safety Test (EST) IEC 61010-1 (2010), GDPMD, ISO IEC 17025 |
**Note: With MDA Class A certificate (Model: VC)
**Capacity may vary according to the loading preferences and contents. Can be customised.