We offer a wide range of sizes for our Low Temperature Chest Freezer, all complete with product features most requested by the laboratory and medical industry. We offer quality selection to meet the specific needs of research laboratories, hospitals, pharmacies, veterinary offices, medical clinics, and other facilities with high demands for stable, low temperature storage.
Features:
- Precise microcomputer temperature control
- Simple to operate
- Optimized evaporation system and condensation system, strong cooling, low energy consumption
- Visual and audible alarm alerts
- Low-noise compressor
- Large temperature ranges for storing goods: from 0°C to -25°C
Model | VF 25H-100 | VF 25H-200 | VF 25H-300 | VF 25H-400 | VF 25H-560 | VF 25H-1500 |
---|---|---|---|---|---|---|
Dim. Ext (mm) W x D x H | 570 x 550 x 845 | 940 x 550 x 845 | 1055 x 750 x 835 | 1530 x 765 x 880 | 1655 x 750 x 835 | 2950 x 1065 x 865 |
Dim. Int (mm) W x D x H | 430 x 360 x 690 | 840 x 450 x 700 | 930 x 530 x 700 | 1330 x 470 x 600 | 1530 x 530 x 700 | 2185 x 915 x 710 |
Capacity | 100L | 200L | 300L | 400L | 560L | 1,500L |
Internal Chamber | Aluminium | Stainless Steel | Aluminium | Stainless Steel | ||
External Chamber | Mild Steel | Epoxy Coated Mild Steel | Stainless Steel | |||
Input Power | 100W | 100W | 300W | 380W | 380W | 1200W |
Door Lock | 1 no. | 1 no. | 1 no. | 1 no. | 1 no. | 1 no. |
Temp. Controller | Digital | Digital | Digital | Digital | Digital | Digital |
Castor | Nil | 4 nos. | 4 nos. | 4 nos. | 4 nos. | 6 nos. |
Internal Air Circulation | Direct | |||||
Refrigerant CFC | R134a | |||||
Power Voltage | 220Vac 50Hz Single Phase (60Hz for others) | |||||
Alarm System | ||||||
- Hi/Low Alarm | √ | √ | √ | √ | √ | √ |
Safety Features & Certification | ISO 13485, Electric Safety Test (EST) IEC 61010-1 (2010), GDPMD, ISO IEC 17025 |
**Note: VC 25H-1500(F) With MDA Class A certificate
**Capacity may vary according to the loading preferences and contents. Can be customised.