Our Low Temperature Upright Freezers are designed and fabricated to provide reliable, frozen environments as low as - 25°C to ensure safe storage of various samples/enzymes/culture media used in biological, life science, and other research applications. Units are complete with digital temperature touch screen display, standard LED alarm system, inner doors for added security, and swivel castors.
Features:
- User-friendly design and easy-to-manage layout
- Precise microcomputer temperature control
- Direct cooling with Manual Defrost
- Easy-to-read LED temperature display
- Visual and audible alarm alerts
- Low-noise compressor
- Large temperature ranges for storing goods: from 0°C to -25°C
Model | VF 25U-100(M) | VF 25U-280(M) | VF 25U-500(M) | VF 25U-600(M) | VF 25U-700(M) | VF 25U-800(M) |
---|---|---|---|---|---|---|
Dim. Ext (mm) W x D x H | 720 x 735 x 1260 | 810 x 730 x 1600 | 800 x 720 x 1840 | 940 x 900 x 1900 | 940 x 950 x 1920 | 1090 x 980 x 1860 |
Dim. Int (mm) W x D x H | 460 x 460 x 510 | 630 x 676 x 855 | 640 x 450 x 1400 | 760 x 695 x 1180 | 760 x 740 x 1285 | 910 x 775 x 1200 |
Capacity | 100L | 280L | 500L | 630L | 730L | 860L |
Internal Chamber | Stainless Steel 304 | |||||
External Chamber | Epoxy Powder Coated Mild Steel White Color | |||||
Temp. Controller | LED Digital Microprocessor | |||||
Door Lock | 1 no. | 1 no. | 1 no. | 1 no. | 1 no. | 1 no. |
Castor | 4 nos. | 4 nos. | 4 nos. | 4 nos. | 4 nos. | 4 nos. |
Internal Cooling | Direct Cooling | |||||
Refrigerant | R404a CFC Free | |||||
No. of Shelve(s) | 2 nos. | 5 nos. | 5 nos. | 5 nos. | 5 nos. | 5 nos. |
Insulation Foaming | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
Power Voltage | 240Vac 50Hz Single Phase (60Hz for others) | |||||
Standard LED Alarm System | ||||||
- Hi/Low Alarm | √ | √ | √ | √ | √ | √ |
- Power Failure | √ | √ | √ | √ | √ | √ |
- Low Battery | √ | √ | √ | √ | √ | √ |
- Door Ajar | √ | √ | √ | √ | √ | √ |
- Dirty Condenser | √ | √ | √ | √ | √ | √ |
Safety Features & Certification | ISO 13485, Electric Safety Test (EST) IEC 61010-1 (2010), GDPMD, ISO IEC 17025 |
**Note: VC 25U-280(F) with MDA Class A certificate
**Capacity may vary according to the loading preferences and contents. Can be customised.