Our Ultra Low Temperature Freezers are designed to preserve biological samples/specimens at stable temperatures from -10°C to as low as -86°C. These ULT Freezers are available in both upright and chest-types, and come in various sizes to fit all your research application needs. Applications can be found in blood banks, hospitals, epidemic prevention services, research institutes, laboratories in electronic and chemical plants, biological engineering institutes and marine fishery companies.
Features:
- Easy to operate
- Precise microcomputer temperature control
- Auto-defrost
- Forced-air circulation for enhanced temperature stability
- Easy-to-read LED temperature display
- Visual and audible alarm alerts
- High efficiency refrigeration system with double compressors
- Low-noise compressor
- Large temperature ranges for storing goods: from -10°C to -86°C
Model | VF 86H-50 | VF 86H-100 | VF 86H-200 | VF 86H-300 | VF 86H-400 | VF 86H-520 | VF 86H-620 |
---|---|---|---|---|---|---|---|
Dim. Ext (mm) W x D x H | 670 x 670 x 1025 | 1270 x 790 x 990 | 1510 x 895 x 1095 | 1810 x 885 x 1095 | 2115 x 895 x 1095 | 1855 x 890 x 1005 | 2115 x 895 x 1005 |
Dim. Int (mm) W x D x H | 410 x 410 x 385 | 540 x 540 x 590 | 780 x 500 x 690 | 1080 x 500 x 660 | 1380 x 500 x 690 | 1220 x 600 x 695 | 1480 x 600 x 695 |
Capacity | 50L | 100L | 2500L | 350L | 400L | 530L | 620L |
Internal Chamber | Stainless Steel | ||||||
External Chamber | Epoxy Coated Mild Steel | ||||||
Temp. Controller | Digital display microprocessor, increment 0.1°C with compressor delay start-up temperature offset for calibration mode, auto defrost high & low alarm | ||||||
Temp. Pull Down Rate | Ambient +25°C to -86°C approx. 3 to 5 hours | ||||||
Internal Air Circulation | Direct Cooling System | ||||||
Refrigerant | CFC-Free Mixed Gas | ||||||
Insulation Foaming | 100mm | 100mm | 100mm | 100mm | 150mm | 150mm | 150mm |
Door Lock / Castor | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 6 nos. |
Comp. Recip. Hermetic | 1 x 3/4 HP | 1 x 3/4 HP | 1 x 3/4 HP | 2 x 3/4 HP | 2 x 3/4 HP | 2 x 3/4 HP | 2 x 3/4 HP |
Power Voltage | 220Vac 50Hz Single Phase (60Hz for others) | ||||||
Standard LED Alarm System | |||||||
- Hi/Low Alarm | √ | √ | √ | √ | √ | √ | √ |
- Power Failure | √ | √ | √ | √ | √ | √ | √ |
- Low Battery | √ | √ | √ | √ | √ | √ | √ |
- Door Ajar | √ | √ | √ | √ | √ | √ | √ |
- Condenser Dirty Alarm | √ | √ | √ | √ | √ | √ | √ |
- High Ambient Temp. Alarm | √ | √ | √ | √ | √ | √ | √ |
* Accessories (Optional) | Door Fan Switch | ||||||
Safety Features & Certification | ISO 13485, Electric Safety Test (EST) IEC 61010-1 (2010), GDPMD, ISO IEC 17025 |
**Note: With MDA Class A Certificate (Model: VC)